| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 7:00 AM - 7:30 AM | ||||||
| 7:30 AM - 8:00 AM | ||||||
| 8:00 AM - 8:30 AM | ||||||
| 8:30 AM - 9:00 AM | ||||||
| 9:00 AM - 9:30 AM | ||||||
| 9:30 AM - 10:00 AM | ||||||
| 10:00 AM - 10:30 AM | Vinyasa Yoga 10:00 AM - 11:59 AM 6/6 slots available | |||||
| 10:30 AM - 11:00 AM | ||||||
| 11:00 AM - 11:30 AM | ||||||
| 11:30 AM - 12:00 PM | ||||||
| 12:00 PM - 12:30 PM | ||||||
| 12:30 PM - 1:00 PM | ||||||
| 1:00 PM - 1:30 PM | ||||||
| 1:30 PM - 2:00 PM | ||||||
| 2:00 PM - 2:30 PM | ||||||
| 2:30 PM - 3:00 PM | ||||||
| 3:00 PM - 3:30 PM | Future LIFTers 3:00 PM - 3:59 PM 6/6 slots available | Future LIFTers 3:00 PM - 3:59 PM 6/6 slots available | ||||
| 3:30 PM - 4:00 PM | ||||||
| 4:00 PM - 4:30 PM | Future LIFTers 4:00 PM - 4:59 PM 6/6 slots available | Future LIFTers 4:00 PM - 4:59 PM 6/6 slots available | ||||
| 4:30 PM - 5:00 PM | ||||||
| 5:00 PM - 5:30 PM | ||||||
| 5:30 PM - 6:00 PM | ||||||
| 6:00 PM - 6:30 PM | Vinyasa Yoga 6:00 PM - 6:59 PM 6/6 slots available | Pole Dancing 6:00 PM - 6:59 PM 5/6 slots available | ||||
| 6:30 PM - 7:00 PM | ||||||
| 7:00 PM - 7:30 PM | Pole Dancing 7:00 PM - 7:59 PM 5/6 slots available | |||||
| 7:30 PM - 8:00 PM | ||||||
| 8:00 PM - 8:30 PM | LIFTS 201 - Foundation LIFTS 8:00 PM - 8:59 PM | LIFTS 201 - Foundation LIFTS 8:00 PM - 8:59 PM | ||||
| 8:30 PM - 9:00 PM | ||||||
| 9:00 PM - 9:30 PM | ||||||
| 9:30 PM - 10:00 PM |
No events available!